Radio 200 Top 20
Week Of January 24, 2012
NMR 1232: Cloud Somethings
|
TW
|
LW
|
ARTIST & TITLE
|
LABEL
|
|---|---|---|---|
| 1 | 1 | BLACK KEYS El Camino | Nonesuch |
| 2 | 4 | GUIDED BY VOICES Let’s Go Eat The Factory | GBV |
| 3 | 2 | M83 Hurry Up, We’re Dreaming | Mute |
| 4 | 7 | NADA SURF The Stars Are Indifferent To Astronomy | Barsuk |
| 5 | 5 | THEE OH SEES Carrion Crawler/The Dream [EP] | In The Red |
| 6 | 3 | TOM WAITS Bad As Me | Anti |
| 7 | 8 | ATLAS SOUND Parallax | 4AD |
| 8 | 10 | KATE BUSH 50 Words For Snow | Anti |
| 9 | 111 | PORCELAIN RAFT Strange Weekend | Secretly Canadian |
| 10 | 12 | GOTYE Making Mirrors | Universal Republic |
| 11 | 15 | DUKE SPIRIT Bruiser | Shangri-La |
| 12 | 6 | REAL ESTATE Days | Domino |
| 13 | 61 | ANI DIFRANCO Which Side Are You On | Righteous Babe |
| 14 | 9 | TY SEGALL Singles 2007-2010 | Goner |
| 15 | 19 | KATHLEEN EDWARDS Voyageur | Rounder |
| 16 | 18 | NOEL GALLAGHER’S HIGH FLYING BIRDS Noel… | Island |
| 17 | 131 | LAURA GIBSON La Grande | Barsuk |
| 18 | 16 | MAYER HAWTHORNE How Do You Do | Universal Republic |
| 19 | 13 | THE DO Both Ways Open Jaws | Six Degrees |
| 20 | 134 | CATE LE BON Cyrk | The Control Group |
CMJ New Music Report is the definitive resource for college and non-commercial radio airplay featuring charts, reviews, playlists, contact information and more. Subscribers, login to download the new issue. Subscribe here.





